![]() |
Anti-Corruption Website
|
|||||||||||||||||||||||||||||
![]() |
Home • Namibia Brief • Campaign Information • Integrity • Links • Contact • Disclaimer • SiteMap | |||||||||||||||||||||||||||||
| Namibia Fact file | ||||||||||||||||||||||||||||||
| General | Quick References | |||||||||||||||||||||||||||||
| Location: | Capital : Windhoek Area: 824,268 km² Climate: Desert, semidesert, hot and dry with sparse and erratic rainfall. Natural Hazards: Prolonged periods of drought and sporadic floods Other major towns: Keetmanshoop, Oranjemund, Lüderitz, Swakopmund, Walvis Bay, Otjiwarongo, Tsumeb, Mariental, Ondangwa, Oshakati, Gobabis, Rundu, Katima Mulilo, and Grootfontein. Terain Semiarid mountains and high plateau, coastal Namib Desert, Kalahari Desert in the east |
|||||||||||||||||||||||||||||
| Situated in Southern Africa, Namibia is bordered by the Atlantic Ocean on the west, Angola, and Zambia in the north, Botswana on the east and South Africa in the south. | ||||||||||||||||||||||||||||||
| Elevation: | ||||||||||||||||||||||||||||||
| Extremes Lowest point: Atlantic Ocean 0m. Highest point: Königstein 2,606m. |
||||||||||||||||||||||||||||||
| Economy: | ||||||||||||||||||||||||||||||
| Dependent on minerals extraction and processing for export. The mining sector accounts for 20% of GDP. Although the per capita GDP is five times the per capita GDP of ... more on economy | ||||||||||||||||||||||||||||||
| Natural Resources: | ||||||||||||||||||||||||||||||
| Diamonds, copper, uranium, gold, lead, tin, lithium, cadmium, zinc, salt, vanadium, natural gas, hydropower, fish. Suspected deposits of oil, coal, iron ore. | ||||||||||||||||||||||||||||||
| People | Statistics | |||||||||||||||||||||||||||||
| (These statistics are based on 2002 Population Census) ----------------------------------------------------------------------------------- |
Population: 1,8 million Nationality: Noun: Namibian(s) Adjective: Namibian Population Growth Rate: 1.19% (2002 estimate) Life Expectancy at Birth: Total population: 38.97 years Female: 37.07 years Male: 40.81 years Age Structure: 0 14 years: 42.6% 15 64 years: 53.7% 65 yrs and over: 3.7% Population Growth Rate: 1.19% (2002 estimate) Birth Rate: 34.17 births / 1,000 population Death Rate: 22.28 deaths / 1,000 population People living with HIV/AIDS: 160,000 (1999 estimate) Ethnic Groups: 13 ethnic cultures. |
|||||||||||||||||||||||||||||
| Ethnic groups: Approximately 50% of the population belong to the Ovambo tribe, 9% to the Kavango tribe, 7% to the Herero tribe and 7% to the Damara tribe. Other ethnic groups are: Nama 5%, Caprivian 4%, Bushmen 3%, Baster 2%, Tswana 0.5%. | ||||||||||||||||||||||||||||||
| The white minority population is primarily of South African, German English and Portuguese descent. | ||||||||||||||||||||||||||||||
| Religions: Predominantly Christian (80 90%), whilst 50% is Lutheran, Roman Catholic, Methodist, Anglican, African Methodist Episcopal and Dutch Reformed Christians are represented. Indigenous beliefs prevail between 10 20% | ||||||||||||||||||||||||||||||
| Languages: 16 languages and dialects. English is the official language of Namibia (7%). Afrikaans, derived from Dutch, is the common language of most of the population and spoken by approximately 60% of the white population, as also German (32%) and English (8%). Various indigenous languages (Oshivambo, Otjiherero, Khoegowab, Silozi, Setswana) are also spoken. |
||||||||||||||||||||||||||||||
| Literacy (The ability to read and write at age 15 and over): Total Population: 38% Male: 45% Female: 31% |
||||||||||||||||||||||||||||||
| Education: Primary education and/or education to the age of 16 is compulsory. |
||||||||||||||||||||||||||||||
| Environment | Pointer | |||||||||||||||||||||||
| Nature reserves constitute 15% of the surface area (105,559km²) | Highest Mountain: Brandberg 2,579m Flora: 14 vegetation zones. 120 species of trees. 200 endemic plant species. 100 species of lichen. Living fossil plant: Welwitschia Mirabilis. Fauna: Big Game Elephant, rhinoceros, buffalo, cheetah, leopard, giraffe, antelope. 20 species of antelope 240 species of mammals (14 endemic) Reptiles 250 species of reptiles. 50 species of frogs. Birds ± 630 species of birds. Endemic birds: Herero chat, Rockrunner, Damara tern, African fish eagle, Monteiro’s hornbill. |
|||||||||||||||||||||||
| mountain: | ||||||||||||||||||||||||
| Brandberg 2,579m, Spitzkoppe 1,728m; Moltkeblick 2,480m; Gamsberg 2,349m. |
||||||||||||||||||||||||
| Rivers: | ||||||||||||||||||||||||
| Orange River forms the southern border with South Africa. The Kunene, Okavango, Zambezi, Kwando, Linyanti and Chobe Rivers form the northern border with Angola, Zambia and Botswana. Ephemeral Rivers Fish, Kuiseb, Swakop and Ugab Rivers. | ||||||||||||||||||||||||
| Environmental Issues: | ||||||||||||||||||||||||
| Limited natural fresh water resources; desertification; wildlife poaching International Environmental Agreements Signed and ratified: Antarctic-Marine Living Resources, Biodiversity, Climate change, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Wetlands. | ||||||||||||||||||||||||
| Note: First country in the world to incorporate the protection of its environment into its Constitution. Approximately 14% of the land is protected, including virtually the entire Namib Desert coastal strip. | ||||||||||||||||||||||||
| Economy | Pointer | |||||||||||||||||||||||||||||
| Overview: Dependent on minerals extraction and processing for export. The mining sector accounts for 20% of GDP. Although the per capita GDP is five times the per capita GDP of Africa’s poorest countries, the majority of Namibians live in pronounced poverty due to large-scale unemployment and inequality of income distribution. The Namibian economy is closely linked with the South African. | Currency: Namibian Dollar (NAD), linked to the South African Rand (ZAR). Fiscal Year 1 April to 31 March GDP: NAD 37 514 m (2204/2005) Inflation: Rate 8.8% (2001) Main Sectors: Mining, fishing, tourism and agriculture. Fastest Growing Sector: Tourism. Largest Employer: Agriculture 46% Labour Force: 500,000 Unemployment Rate: 30 – 40% including underemployment (1997 estimate) Budget 2004/2005 Revenues: NAD 12 104 m Expenditure: NAD 12 693 m Deficit as % of GDP: 1.6% Import Commodities: Foodstuffs, petroleum products and fuel, machinery and equipment, chemicals. Import Partners: South Africa 81%, United States 4%, Germany 2% (1997 estimate) |
|||||||||||||||||||||||||||||
| Industries: | ||||||||||||||||||||||||||||||
| Meat packing, fish processing, dairy products, mining. | ||||||||||||||||||||||||||||||
| Mining: Diamonds, lead, tin, zinc, silver, magnesium, uranium, copper, tungsten, cadmium, pyrites, dimension stones (granite, marble, blue sodalite) and many semi-precious stones. | ||||||||||||||||||||||||||||||
| Agricultural Products: | ||||||||||||||||||||||||||||||
| Millet, sorghum, peanuts, livestock, fish. | ||||||||||||||||||||||||||||||
| Export Commodities: | ||||||||||||||||||||||||||||||
| Diamonds, copper, gold, uranium, zinc, lead, cattle, processed fish, karakul | ||||||||||||||||||||||||||||||
| Infrastructure: | ||||||||||||||||||||||||||||||
| • Railways: 2,382km narrow gauge. • Roads Total: 64,880km Tarred: 5,450km; Gravel Roads: 59,430km. • Ports and Harbours: Lüderitz and Walvis Bay. • Airports and Airstrips Total: 137 (2001) Paved runways: 21; Unpaved runways: 114 • Telecommunication: 6.2 telephone lines per 100 inhabitants. Direct-dialling facilities to 221 countries. • Mobile communications systm:: GSM. Agreements with 40 countries / 80 networks. Postal Service affiliated to Universal Postal Union. |
||||||||||||||||||||||||||||||
| Government | Pointer | ||||||||||
| Infrastructure: | Government type: Republic Independence: 21 March 1990 (from South African mandate) Constitution Ratified: 9 February 1990; effective 12 March 1990 Suffrage:18 years of age Legislative branch: Mining, fishing, tourism and agriculture. |
||||||||||
| Government Structure The Namibian Constitution establishes the Republic of Namibia is an independent, democratic and unitary state based on the principles of democracy, the rule of law and justice for all. It furthermore provides for three branches of government subject to checks and balances. The powers vested in the government and the state are subject to judicial review. | |||||||||||
| Executive branch | |||||||||||
| Head of State: President Sam Nujoma (since 21 March 1990)Elected by popular vote for a 5-year term of office, restricted to 2 terms (with the exception of the first President who, by Namibian Constitution First Amendment Act, 1998, may hold office for 3 terms) | |||||||||||
| Prime Minister: Theo-Ben Gurirab (since 28 August 2002); Appointed by the president | |||||||||||
| Cabinet: President, Prime Minister, Ministers and Deputy Ministers; Appointed by the president from members of the National Assembly Next election: 2004 |
|||||||||||
| Legislative branch: 3 tiers: Bicameral Parliament; Regional Councils, Local authorities |
|||||||||||
| Parliament: National Assembly: Established according to Article 44 of the Constitution, the National Assembly is the highest law making body of Namibia. 72 seats; proportional system by popular vote for 5-year terms. Next election: November / December 2004. National Council: 26 seats; 2 councillors elected per regional council for 6-year terms (pending possible amendment to 5 years). | |||||||||||
| Regional Councils:Decentralised democratic institutions formed to make the democratic process more accessible. Powers include regional planning and development. Elections currently every 6 years by popular vote on the first-past-the-post (winner takes all) system. By-elections may be held to fill vacancies on councils. Next election: Pending. | |||||||||||
| Local Authorities: Decentralised democratic institutions established with the demarcation of constituencies; total 107. Local authority areas are declared to be a municipality, town or village, each governed by a council. Elections held every five years; By-elections may be held to fill vacancies. | |||||||||||
| Judicial branch: | |||||||||||
| Legal System based on Roman-Dutch law and 1990 Constitution. All courts are independent. Judicial Service Commission: Chief Justice, Attorney-General and two members of the legal profession. Recommends appointment of all judges. Lower / Magistrate’s Court: Presided over by magistrates. High Court: Presided over by the Judge-President and judges appointed by the President on the recommendation of the Judicial Service Commission. Supreme Court: A decision by the Supreme Court is final and binding on all other courts and the people of Namibia; has the power to declare proposed or existing laws as unjust or unconstitutional. Presided over by the Chief Justice and judges appointed by the President on the recommendation of the Judicial Service Commission. |
|||||||||||
| Home | Namibia Brief | Campaign Information | Integrity | Links | Contact | Disclaimer | SiteMap | ||||||||||||||||||||||||||||||